<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teacher 2.0 &#187; tutorials</title>
	<atom:link href="http://dcamd.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcamd.com</link>
	<description>English and Technology explodes into the 21st Century</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:15:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Docs Fail?</title>
		<link>http://dcamd.com/2009/04/19/google-docs-fail/</link>
		<comments>http://dcamd.com/2009/04/19/google-docs-fail/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:27:34 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[Scavenger Hunt]]></category>
		<category><![CDATA[URLs break]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=256</guid>
		<description><![CDATA[Earlier today I got a cryptic message from a student that Google Docs was down and they couldn&#8217;t get to their directions for tomorrow&#8217;s project. Now mind you, I assigned this over a month ago so why wait until today to go and begin to do your work? Later I got another message from a [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I got a cryptic message from a student that Google Docs was down and they couldn&#8217;t get to their directions for tomorrow&#8217;s project. Now mind you, I assigned this over a month ago so why wait until today to go and begin to do your work? Later I got another message from a student at a different high school doing the exact same project with the same complaint. I personally went to Google Docs from my mobile and my MacBook Pro with NO problems at all. None. So I called a colleague at the other school who was having the same exact issue. They were all getting this error. Stoopid.</p>
<div id="attachment_257" class="wp-caption alignleft" style="width: 535px"><a href="http://dcamd.com/2009/04/19/google-docs-fail/googledocfail/" rel="attachment wp-att-257"><img src="http://dcamd.com/wp-content/uploads/2009/04/googledocfail.png" alt="Did Google Doc fail today, or did a link path break?" title="Google Doc Fail?" width="525" height="272" class="size-full wp-image-257" /></a><p class="wp-caption-text">Did Google Doc fail today, or did a link path break?</p></div>
<p>Now, I think I have a solution. Too many people don&#8217;t realize that there are so many EASY ways to get to certain Google places. Want mail? Try google.com/mail. Want calendar? Try google.com/calendar. Want scholar? Try google.com/scholar. Want voice? Try google.com/voice. Want docs? Try&#8230; you betcha&#8230; google.com/docs. Now when I try this, I am in like slim. The file is up on my machine in nanoseconds. Kiddies are going to gmail, click on email that notifies them that I shared something with them (cause, they won&#8217;t look if I don&#8217;t tell them it&#8217;s there!), and then the path is messed up. Bummer. So yes, something is messed up today, but in the grand scheme of things, it&#8217;s a very little error for such a ginormous company that does a pretty good job of running the world. </p>
<p>My response is 1) you shoulda not procrastinated. Your procrastination does not constitute a problem in my life. 2) there are 90 kids in my AP and several sections of Crabtree&#8217;s. I bet one of the over achievers downloaded the file weeks ago. This is what Google Groups is for (and I bet you  know the URL for that one). Ask away. 3) be creative and try to figure it out. And by the way, in case it does work, here&#8217;s <a href="https://docs.google.com/fileview?id=F.6686d190-dd70-459e-8cc4-eb2497fb2eec&#038;hl=en">the BHS direct URL to the assignment</a>.<br />
<strong><br />
Update two hours later&#8230;: </strong> Here&#8217;s an update after two hours of talking to students, colleagues, and researching online (just what I want to do on a Sunday!). The problem is NOT Google. It IS Microsoft. No one who has been using Firefox has any problem whatsoever. Every single person using IE cannot get to Google Docs. Microsoft sucks. Not Google. </p>
<p>So your solution is: Install a real browser like <a href="http://getfirefox.com">Firefox</a> and proceed.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2009/04/19/google-docs-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr &amp; finding &#8220;safe&#8221; Creative Commons images</title>
		<link>http://dcamd.com/2009/02/25/flickr-finding-safe-creative-commons-images/</link>
		<comments>http://dcamd.com/2009/02/25/flickr-finding-safe-creative-commons-images/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 06:15:24 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[Video Captures]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vidcasts]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[maricopatech]]></category>
		<category><![CDATA[ViddYou]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=229</guid>
		<description><![CDATA[As part of my work with MaricopaTech, I recently blogged on Flickr and included a video I made of how to search Flickr for Creative Commons license images. Check out my post here.]]></description>
			<content:encoded><![CDATA[<p>As part of my work with <a href="http://www.maricopatech.org">MaricopaTech</a>, I recently blogged on Flickr and included a video I made of how to search Flickr for Creative Commons license images. Check out my post <a href="http://freshmancomp.com/maricopatech/?p=90">here</a>.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2009/02/25/flickr-finding-safe-creative-commons-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding gmail contacts to a mailing group</title>
		<link>http://dcamd.com/2008/07/20/gmailcontactgroup/</link>
		<comments>http://dcamd.com/2008/07/20/gmailcontactgroup/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 04:09:53 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[Video Captures]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[vidcasts]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=95</guid>
		<description><![CDATA[Here&#8217;s a brief video on how to add gmail contacts to a mailing group. As we all know, Google Apps changes almost daily. As for now this way works! Add Contacts to a mailing group]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a brief video on how to add gmail contacts to a mailing group. As we all know, Google Apps changes almost daily. As for now this way works!</p>
<p><a href='http://dcamd.com/wp-content/uploads/2008/07/gmailgroups.swf' >Add Contacts to a mailing group</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2008/07/20/gmailcontactgroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lizbdavis: The greatest hits</title>
		<link>http://dcamd.com/2008/04/12/lizbdavis-the-greatest-hits/</link>
		<comments>http://dcamd.com/2008/04/12/lizbdavis-the-greatest-hits/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 23:07:54 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[Video Captures]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[lizbdavis]]></category>
		<category><![CDATA[screencasts]]></category>
		<category><![CDATA[vidcasts]]></category>

		<guid isPermaLink="false">http://dcamd.com/2008/04/12/lizbdavis-the-greatest-hits/</guid>
		<description><![CDATA[Lizbdavis has made a post of her greatest hits screen casts! I am totally stoked. I found Liz online a couple months ago now when searching for a del.icio.us tutorial because I was too lazy to make my own. hahahaha. She&#8217;s like me, but female and on the other side of the country. Anyway, check [...]]]></description>
			<content:encoded><![CDATA[<p>Lizbdavis has made a post of her greatest hits screen casts! I am totally stoked. I found Liz online a couple months ago now when searching for a del.icio.us tutorial because I was too lazy to make my own. hahahaha. She&#8217;s like me, but female and on the other side of the country. Anyway, check out <a href="http://edtechpower.blogspot.com/2008/04/my-greatest-hits.html">her greatest hits!!</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2008/04/12/lizbdavis-the-greatest-hits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write Proposal Arguments</title>
		<link>http://dcamd.com/2008/03/28/write-proposal-arguments/</link>
		<comments>http://dcamd.com/2008/03/28/write-proposal-arguments/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 20:45:43 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[essays]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[arguments]]></category>
		<category><![CDATA[eng101]]></category>
		<category><![CDATA[proposals]]></category>

		<guid isPermaLink="false">http://dcamd.com/2008/03/28/44/</guid>
		<description><![CDATA[&#124; View &#124; Upload your own]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_320149"><object style="margin:0px" height="355" width="425"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=writing-proposal-arguments-1206411693105364-5"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=writing-proposal-arguments-1206411693105364-5" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/soul4real/writing-proposal-arguments-320149" title="View this slideshow on SlideShare">View</a> | <a href="http://www.slideshare.net/upload">Upload your own</a></div>
</div>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/CIMP/Jmx*PTEyMDY3Mzc2MDMxNTgmcHQ9MTIwNjczNzYwNTE2NyZwPTEwMTkxJmQ9Jm49.jpg" /></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2008/03/28/write-proposal-arguments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google docs gets an update</title>
		<link>http://dcamd.com/2008/03/27/google-docs-gets-an-update/</link>
		<comments>http://dcamd.com/2008/03/27/google-docs-gets-an-update/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 01:40:58 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[eng101]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[formatting styles]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[labels]]></category>

		<guid isPermaLink="false">http://dcamd.com/2008/03/27/google-docs-gets-an-update/</guid>
		<description><![CDATA[Last night I was grading and went to refresh Google docs. Suddenly everything looked a little different, and I suddenly realized they made a format change that gave me several options I&#8217;d been praying for before bed for months. Where to begin? Page breaks &#8211; Google docs now let&#8217;s the user set his or her [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I was grading and went to refresh Google docs. Suddenly everything looked a little different, and I suddenly realized they made a format change that gave me several options I&#8217;d been praying for before bed for months. Where to begin?</p>
<p><strong>Page breaks</strong> &#8211; Google docs now let&#8217;s the user set his or her own page breaks, which really helps me break up really long documents.</p>
<p><strong>Horizontal Rule Breaks </strong>- This is an old school formatting style that also helps break up sections, but you don&#8217;t see it that much anymore.</p>
<p><strong>Label colors</strong> &#8211; just like in gmail labels, you can now color code your Google doc labels! Woohoo! For optimum use, color them the same as the gmail labels to which they correspond (e.g. all emails from English 101 people are labeled &#8220;Eng101&#8243; and are red in color. all docs and spreadsheets from English 101 people are labeled &#8220;Eng101&#8243; and  are read in color) Woot!</p>
<p><strong>Attach doc</strong> &#8211; Now you can attach your currently opened Google doc directly to an outgoing Gmail.</p>
<p><strong>Owner options</strong> &#8211; You can change ownership of docs, so if you are quitting an ongoing project, etc&#8230;</p>
<p><strong>Text format Styles</strong> &#8211; You can now format text headers like Titles with H1, H2, H3, etc&#8230; which correlate nicely to word processing programs to create Table of Contents.</p>
<p>Now I think what I haven&#8217;t seen, but I&#8217;d like is the ability to select multiple files and archive them all into a zip file automatically. I have old class files I will probably never need again, and I&#8217;d like them off Google docs, but I don&#8217;t want to do download them one at a time. Ugh!</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2008/03/27/google-docs-gets-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Del.icio.us tutorial</title>
		<link>http://dcamd.com/2008/02/16/delicious-tutorial/</link>
		<comments>http://dcamd.com/2008/02/16/delicious-tutorial/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 05:07:32 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[Video Captures]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[del.icio.us]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://dcamd.com/2008/02/16/delicious-tutorial/</guid>
		<description><![CDATA[This rocks. This woman did the work for me, and she did it almost a year ago. Where&#8217;ve you been all my life? Liz B Davis made this Del.icio.us tutorial, and I require most of my classes to use this site. I would say less than half the students stick with it, but it&#8217;s definitely [...]]]></description>
			<content:encoded><![CDATA[<p>This rocks. This woman did the work for me, and she did it almost a year ago. Where&#8217;ve you been all my life? <a href="http://www.edtechpower.blogspot.com/" target="_blank">Liz B Davis </a>made this <a href="http://del.icio.us" target="_blank">Del.icio.us</a> tutorial, and I require most of my classes to use this site. I would say less than half the students stick with it, but it&#8217;s definitely rewarding for those who do!</p>
<p><font color="#ff6600"><strong><a href="http://www.youtube.com/watch?v=NGXElviSRXM">Del.icio.us Tutorial</a></strong></font></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2008/02/16/delicious-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JingProject</title>
		<link>http://dcamd.com/2008/02/16/jingproject/</link>
		<comments>http://dcamd.com/2008/02/16/jingproject/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 04:56:34 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[Video Captures]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Pinnacle]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://dcamd.com/2008/02/16/jingproject/</guid>
		<description><![CDATA[Ever since I&#8217;ve hit this whole teaching online thing so hard, I always searched for an easy to use ScreenCast program where I could do simple, yet clear video tutorials that I could post quickly. I thought maybe I could do this through QuickTime Pro, but that program&#8217;s been useful elsewhere, and then I tried [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since I&#8217;ve hit this whole teaching online thing so hard, I always searched for an easy to use ScreenCast program where I could do simple, yet clear video tutorials that I could post quickly. I thought maybe I could do this through QuickTime Pro, but that program&#8217;s been useful elsewhere, and then I tried Pinnacle but that was better for making movies of my kid for holidays. I offered extra incentive to a student once, and I think he got bored with it all, and I even downloaded some screen cast program but nothing was perfect until Shelley recently told me about <a href="http://jingproject.com" target="_blank">Jing Project</a>, and after a week of not doing anything about it, I finally downloaded it. WOW! It&#8217;s a quick, small download and is customizable. You choose where you want the video or screen capture to be saved (their server, FTP, or to a file). I chose file for now, since I may want to make a video off line or want control over where and when I host it. Other than it opening in the same corner as a widget Dashboard, I am pretty stoked.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2008/02/16/jingproject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
