<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teacher 2.0 &#187; student2.0</title>
	<atom:link href="http://dcamd.com/category/student20/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcamd.com</link>
	<description>English and Technology explodes into the 21st Century</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:15:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Socialnomics Rap (Power to the People)</title>
		<link>http://dcamd.com/2010/04/30/socialnomics-rap-power-to-the-people/</link>
		<comments>http://dcamd.com/2010/04/30/socialnomics-rap-power-to-the-people/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:24:37 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[student2.0]]></category>
		<category><![CDATA[teacher2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[socialnomics]]></category>
		<category><![CDATA[student work]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=445</guid>
		<description><![CDATA[For my students independent reading project this quarter, they had to make a video that showcased one of the books from a short reading list that included Socialnomics by Erik Qualman. This group wanted to turn their&#8217;s in two weeks early. Here it is.]]></description>
			<content:encoded><![CDATA[<p>For my students independent reading project this quarter, they had to make a video that showcased one of the books from a short reading list that included <a href="http://socialnomics.net/">Socialnomics</a> by <a href="http://twitter.com/equalman">Erik Qualman</a>. This group wanted to turn their&#8217;s in two weeks early. Here it is. </p>
<p><object width="540" height="335"><param name="movie" value="http://www.youtube.com/v/NyAqtH80bVo&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/NyAqtH80bVo&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="525" height="330"></embed></object></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2010/04/30/socialnomics-rap-power-to-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student 2.0</title>
		<link>http://dcamd.com/2010/03/24/student-2-0/</link>
		<comments>http://dcamd.com/2010/03/24/student-2-0/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:46:39 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[itouch]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[student2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[mobile pedagogy]]></category>
		<category><![CDATA[student 2.0]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=441</guid>
		<description><![CDATA[Here&#8217;s a video turned on to me from a colleague in LA. It showcases a partnership between APPLE and students at Paradise Valley Unified School District with how today&#8217;s students use mobile devices, like iPod touches, to better enhance their learning and education. Something I try to do daily in my own high school classes. [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video turned on to me from a colleague in LA. It showcases a partnership between APPLE and students at Paradise Valley Unified School District with how today&#8217;s students use mobile devices, like iPod touches, to better enhance their learning and education. Something I try to do daily in my own high school classes.</p>
<p><a href='http://dcamd.com/wp-content/uploads/2010/03/2010-AASA-iTouch-Workshop.m4v'>2010 AASA iTouch Workshop</a></p>
<p>PV USD provides the video to educators through their iTunesU subscription &#038; Arizona&#8217;s IDEAL eLearning Platform. I hope you try similar projects with your classes and children!</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2010/03/24/student-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialnomics and social media in education</title>
		<link>http://dcamd.com/2010/01/14/socialnomics-and-social-media-in-education/</link>
		<comments>http://dcamd.com/2010/01/14/socialnomics-and-social-media-in-education/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:32:44 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[student2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[equalman]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socialnomics]]></category>
		<category><![CDATA[you tube]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=430</guid>
		<description><![CDATA[Consider the information in the video above. What is the purpose behind the video? If we define the video in terms of the rhetorical situation, there&#8217;s certain analysis that is evident albeit if I then explain to you that it&#8217;s an advertisement for a paper book, how does that change your consideration for the above [...]]]></description>
			<content:encoded><![CDATA[<p><object width="530" height="320"><param name="movie" value="http://www.youtube.com/v/sIFYPQjYhv8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sIFYPQjYhv8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="530" height="320"></embed></object></p>
<p>Consider the information in the video above. What is the purpose behind the video? If we define the video in terms of the rhetorical situation, there&#8217;s certain analysis that is evident albeit if I then explain to you that it&#8217;s an advertisement for a <a href="http://socialnomics.net/">paper book,</a> how does that change your consideration for the above video?</p>
<p>Comments?</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2010/01/14/socialnomics-and-social-media-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AETA Conference: Something happen on the way to hanging with cool authors</title>
		<link>http://dcamd.com/2009/10/23/aeta-conference-something-happen-on-the-way-to-hanging-with-cool-authors/</link>
		<comments>http://dcamd.com/2009/10/23/aeta-conference-something-happen-on-the-way-to-hanging-with-cool-authors/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 00:12:41 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[comic]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[student2.0]]></category>
		<category><![CDATA[teacher2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA["Frank Beddor"]]></category>
		<category><![CDATA["The Looking Glass Wars"]]></category>
		<category><![CDATA["The Softwire Series"]]></category>
		<category><![CDATA[aeta]]></category>
		<category><![CDATA[Beddor]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[haarsma]]></category>
		<category><![CDATA[Kids Need to Read]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[PJ Haarsma]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Soft]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=403</guid>
		<description><![CDATA[This past weekend I was accepted to speak both days at the Arizona English Teacher&#8217;s Association, which occurs in central Arizona each fall. Shelley Rodrigo and I had decided we&#8217;d present on Embracing the Chaos of Web 2.0, but I also had some other ideas. Sometimes I find there are certain technologies I&#8217;ve used for [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I was accepted to speak both days at the <a href="http://www.public.asu.edu/~jblasin/aeta/">Arizona English Teacher&#8217;s Association</a>, which occurs in central Arizona each fall. Shelley Rodrigo and I had decided we&#8217;d present on Embracing the Chaos of Web 2.0, but I also had some other ideas. Sometimes I find there are certain technologies I&#8217;ve used for so long (in Web 2.0, this is like months) that I take then for granted. I decided to discuss the use of Google Docs in collaborative peer writing and editing and creating a paperless classroom. I wasn&#8217;t sure how that would go over, albeit the people who came to see this session were wildly engaged and some were returning to entire school to implement my ideas. Pretty cool. As for the <a href="http://sites.google.com/site/creativechaos">Creative Chaos presentation</a>, at the last minute, Shelley could not attend so I asked my colleague from Scottsdale Community College, Lisa Young, to join me. She and I discussed various scenarios of how students technologies seemingly interrupt learning in the classroom, and how teachers can embrace these technologies (i.e., mobile phones, iPods, etc…) to enhance learning in the classroom.</p>
<p>The coolest part of the conference though was seeing PJ Haarsma, author of <a href="http://www.pjhaarsma.com/"><em>The Softwire Series</em>,</a> again. He and I have presented together a few other times, and I&#8217;ve written about my work with him HERE and HERE before. This time he brought fellow author, Frank Beddor, with him to Arizona. Frank&#8217;s primary, current work is <a href="http://www.thelookingglasswars.com/"><em>The Looking Glass Wars</em></a>. He, as I&#8217;ve written <a href="http://dcamd.com/2009/10/19/pj-haarsma-frank-beddor-discuss-becoming-authors-at-aeta/">here</a>, posited the What If Alice Liddell really did come from Wonderland and was in fact the last remain heir to the Hart throne, after her wicked Aunt Red (think Queen of Hearts) had her family slaughtered. This narrative became the <a href="http://www.thelookingglasswars.com/"><em>The Looking Glass Wars</em></a> series and the <a href="http://hatterm.com/"><em>Hatter M</em></a> comic series. </p>
<p>Jim Blasingame, board president of <a href="http://www.kidsneedtoread.org/">Kids Need to Read</a> and ASU professor, invited several people to his home the evening of conference, including yours truly. PJ and Frank are those rare breed of author who truly cares to engage children in reading and finding innovative ways to excite children about reading. Moreover, they are just nice guys. </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2009/10/23/aeta-conference-something-happen-on-the-way-to-hanging-with-cool-authors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle vs. iTouch</title>
		<link>http://dcamd.com/2009/10/22/kindle-vs-itouch/</link>
		<comments>http://dcamd.com/2009/10/22/kindle-vs-itouch/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 05:27:45 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[student2.0]]></category>
		<category><![CDATA[teacher2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Claire]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[shmoop]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[student 2.0]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=405</guid>
		<description><![CDATA[Recently I was speaking with a colleague at Arizona State University who was eager to buy her first Kindle. I asked why she&#8217;d not considered an iTouch. She just shrugged, and I shared some researched I&#8217;d done last summer. Simply put you could buy a Kindle and read books, and that&#8217;s cool, but if you [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was speaking with a colleague at Arizona State University who was eager to buy her first Kindle. I asked why she&#8217;d not considered an iTouch. She just shrugged, and I shared some researched I&#8217;d done last summer. Simply put you could buy a Kindle and read books, and that&#8217;s cool, but if you buy an iTouch you can use the same Kindle software plus do much much more. </p>
<p>The Kindle&#8217;s form factor is thing and larger than the iTouch, and all it does is allow you to read, download text, and and annotate. Plus it is damn expensive and for the price, foughetaboutit! Not too mention it&#8217;s easier to break because of the fragility of the factor. For me, I enjoy several different sorts of applications for my iTouch. I use educational mobile apps, games, travel apps internet utility apps, obviously my eReaders, games and some other random things. </p>
<p><a href="http://www.flickr.com/photos/nooccar/3869101707/" title="0908_evfnWholeFoods_08 by nooccar, on Flickr"><img src="http://farm3.static.flickr.com/2456/3869101707_e1a5f2e13d.jpg" width="500" height="333" alt="0908_evfnWholeFoods_08" /></a> <i>My daughter, Claire, spending an evening out with dad at an event, playing games on my iTouch.</i></p>
<p>I&#8217;ve installed Evernote, which my friend Alan discusses at length HERE, as well as Shmoop LINK which is a mobile study guide system for history and English. Many of the games I have installed are for my daughter, but her favorite is Word Magic which allows her to learn to spell by giving her an image and a word with letters missing. She fills it in and wins virtual medals and ribbons. She can play this for hours. My travel apps were a huge deal last summer when I toured Europe, and these include Skype (which you can use easily with a miced ear piece), translators for the languages of the countries I visited, Google Maps, language dictionaries, and currency converters. Some of the coolest internet utilities I have include, obviously, Google Apps, Google Voice (before it&#8217;s ben embargoed by who knows whom), Tweetdeck, Yelp, Twitterific, Facebook, Remember the Milk, and Tumblr. My eReaders include Sony eReader Pro, which is absolute favorite because I can bookmark a page by &#8220;dog-earing&#8221; it, Stanza, which has a powerful file converter application for the computer side, and, of course, Kindle, which I actually find myself using infrequently. </p>
<p>I am a self-proclaimed bibliophile and was apprehensive to begin reading books electronically, but you know what? After reading a chapter, I was hooked. I could take as many books with me anywhere in the world, read in the dark (think LCD screen), and I completely forgot it wasn&#8217;t paper in front of me. No issue. I have now read about a dozen books in three months on my iTouch and haven&#8217;t look back. </p>
<p>Did I mention free wireless anywhere there&#8217;s a signal in the world? It&#8217;s like a mini-computer in my pocket! <img src='http://dcamd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>After I finished talking to my colleague about that, her response was &#8220;Looks like I have a lot more research to do before settling for a Kindle.&#8221;</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2009/10/22/kindle-vs-itouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does texting make our kids dumb?</title>
		<link>http://dcamd.com/2009/08/31/does-texting-make-our-kids-dumb/</link>
		<comments>http://dcamd.com/2009/08/31/does-texting-make-our-kids-dumb/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:48:29 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student2.0]]></category>
		<category><![CDATA[kairos]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mobile pedagogy]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=384</guid>
		<description><![CDATA[The fear within our schools as we begin another year is that technology is making our students dumber, but a recent Wired article by Clive Thompson reports findings from Adrea Lunsford out of Stanford University&#8217;s Stanford Writing Center has done a massive study that suggests today&#8217;s 21st century college student has actually become stronger writers [...]]]></description>
			<content:encoded><![CDATA[<p>The fear within our schools as we begin another year is that technology is making our students dumber, but <a href="http://www.wired.com/techbiz/people/magazine/17-09/st_thompson">a recent Wired article </a>by Clive Thompson reports findings from Adrea Lunsford out of Stanford University&#8217;s Stanford Writing Center has done a massive study that suggests today&#8217;s 21st century college student has actually become stronger writers based predominantly on there keen understanding of kairos, how to write for an audience. Of the 14, 672 writing samples her team gathered not a single one used txt lng in formal writing. She also suggested that students would rather write outside of class where they can better engage in a written dialogue with their audience, rather than in classes where they feel they are only writing for a grade. Lunsford asserts that she &#8220;thinks [that] we&#8217;re in the midst of a literacy revolution the likes of which we haven&#8217;t seen since Greek civilization.&#8221; I for one am eager to see if the evolution of language is shifting in these coming years, albeit I do wonder how this feeds into verbal, video and visual.What does language look like when the written word has moved beyond the text and words on the &#8220;page&#8221;. What would Lunsford say about this, and how does that shift language. For example, in my classes we learn to &#8220;read&#8221; visual through strategies like OPTIC, but as I write I realize more people text, tweet, and update their statuses than pick up the phone to make a voice call. </p>
<p><a href="http://www.flickr.com/photos/brandoncwarren/2952179726/" title="Kelsey Texting by Brandon Christopher Warren, on Flickr"><img src="http://farm4.static.flickr.com/3042/2952179726_febbc36f33.jpg" width="500" height="330" alt="Kelsey Texting" /></a><br />
<i>&#8220;Kelsey Texting&#8221; found on Flickr by searching Creative Commons using keyterms &#8220;texting&#8221; and &#8220;school&#8221;.</i></p>
<p>Academia may whine that these new forms of writing aren&#8217;t good, but Lunsford points out that today&#8217;s students and the &#8220;modern world of online writing, particularly in chat and on discussion threads, is conversational and public, which makes it closer to the Greek tradition of argument than the asynchronous letter and essay writing of 50 years ago.&#8221; I found this argument telling, and push my students to encourage any and all writing. Parents sometimes believe twittering is for teens and wierdos and others are only on Facebook to watch their own children, and I get the sideways glance when I run Twitter &#038; Facebook workshops for the Boomer Generations but ladies and gentleman, I am a rhetorician, a compositon teacher, and a love of language. All language.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2009/08/31/does-texting-make-our-kids-dumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJ Haarsma Inspires Imagination in Arizona</title>
		<link>http://dcamd.com/2009/07/31/pj-haarsma-inspires-imagination-in-arizona/</link>
		<comments>http://dcamd.com/2009/07/31/pj-haarsma-inspires-imagination-in-arizona/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 03:44:26 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[literature]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[student2.0]]></category>
		<category><![CDATA[teacher2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wiki]]></category>
		<category><![CDATA[Blasingame]]></category>
		<category><![CDATA[haarsma]]></category>
		<category><![CDATA[The Softwire]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[wetpaint wiki]]></category>
		<category><![CDATA[wiki-wire]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=367</guid>
		<description><![CDATA[Recently Kids Need to Read blogged an article on the wiki-wire work we did through the high school with the students building the lexicon for The Softwire Series by PJ Haarsma. PJ works closely with Denise &#038; Sherri with Jim Blasingame, but I&#8217;m excited from the line that reads &#8220;this is what great teaching is [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://www.kidsneedtoread.org">Kids Need to Read</a> blogged an article on the wiki-wire work we did through the high school with the students building the lexicon for The Softwire Series by PJ Haarsma. PJ works closely with Denise &#038; Sherri with Jim Blasingame, but I&#8217;m excited from the line that reads &#8220;this is what great teaching is all about – combining challenging, creative thinking with resources that drive kids’ passion&#8221;; I am honored to be grouped with PJ Haarsma as two visionary teachers who fight to find new ways to engage our students. <a href="http://community.kidsneedtoread.org/?p=1844">Here&#8217;s a link to the article</a> (with pictures!).</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2009/07/31/pj-haarsma-inspires-imagination-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Pedagogy coming to the classroom</title>
		<link>http://dcamd.com/2009/05/26/mobile-pedagogy-coming-to-the-classroom/</link>
		<comments>http://dcamd.com/2009/05/26/mobile-pedagogy-coming-to-the-classroom/#comments</comments>
		<pubDate>Tue, 26 May 2009 04:40:44 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[student2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA["Mobile Pedagogy" iTouch]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=305</guid>
		<description><![CDATA[The (CC) image &#8220;iTouch&#8221; uploaded to Flickr by Américo Nunes was found by searching &#8220;iTouch&#8221;. In the past I&#8217;ve always had a no show policy for electronics in my high school English classrooms. This year that opinion has begun to shift. My syllabus clearly states that all mobile phones will be kept away and if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/americonunes/2392496850/" title="iTouch by Américo Nunes, on Flickr"><img src="http://farm3.static.flickr.com/2133/2392496850_b8eabda291.jpg" width="500" height="301" alt="iTouch" /></a><br />
<i>The (CC) image &#8220;iTouch&#8221; uploaded to Flickr by <a href="http://www.flickr.com/photos/americonunes/">Américo Nunes</a> was found by searching &#8220;iTouch&#8221;.</i></p>
<p>In the past I&#8217;ve always had a no show policy for electronics in my high school English classrooms. This year that opinion has begun to shift. My syllabus clearly states that all mobile phones will be kept away and if I see them at all, then I will confiscate them; I&#8217;ve confiscated my fair share of cell phones &#038; iPods over the years. After Christmas break when the gadgets came out, I didn&#8217;t say anything. I just waited to see what would happen, and you know what? They were respectful. Occasionally they&#8217;d look down, check something, fire off a message and move on. Then came a bigger test. When the questions came, instead of telling them I&#8217;d get back to them, looking it up myself, etc&#8230; I told them to check for themselves. I got confused looks, but then slowly, they got it. More and more kids got it. They pulled out their mobiles and did research in the classroom. </p>
<p>There are several Web 2.0 tools that I know students can use with mobile technology on their phones (e.g. <a href="http://www.utterli.com">Utterli</a>, <a href="http://www.twitter.com">Twitter</a>, <a href="http://www.polleverywhere.com/">Poll Everywhere</a>, etc&#8230;) but even I still ask, why bother? What can they do with their phones that they can&#8217;t just do when they are there in my classes. I know there are reasons to use these things outside the classroom, but, for example, why text to Poll Everywhere when we&#8217;re all sitting in the class? Together? Utterli is cool for our Rhetoric Out on the Town Assignment, and I think I am going to try to use it for that, and it&#8217;s great for recording foreign language homework, but why do we use it IN THE CLASSROOM.</p>
<p>Ok so this is the big question, and I&#8217;ve not discounted it. I&#8217;ve embraced it. Two of my colleagues at the college are studying Mobile Pedagogies this summer, and since this has always been rolling around my interests/issues and I recently fell into an iPod (door prize, conference), I am not the proud owner of an iPod Touch. I do not have AT&#038;T, nor do I have an iPhone, but an iPod Touch gets me everything but the voice and camera. I am going to research and play all summer. Watch for my fall syllabus policies.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2009/05/26/mobile-pedagogy-coming-to-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Fail?</title>
		<link>http://dcamd.com/2009/04/19/google-docs-fail/</link>
		<comments>http://dcamd.com/2009/04/19/google-docs-fail/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:27:34 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[Scavenger Hunt]]></category>
		<category><![CDATA[URLs break]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=256</guid>
		<description><![CDATA[Earlier today I got a cryptic message from a student that Google Docs was down and they couldn&#8217;t get to their directions for tomorrow&#8217;s project. Now mind you, I assigned this over a month ago so why wait until today to go and begin to do your work? Later I got another message from a [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I got a cryptic message from a student that Google Docs was down and they couldn&#8217;t get to their directions for tomorrow&#8217;s project. Now mind you, I assigned this over a month ago so why wait until today to go and begin to do your work? Later I got another message from a student at a different high school doing the exact same project with the same complaint. I personally went to Google Docs from my mobile and my MacBook Pro with NO problems at all. None. So I called a colleague at the other school who was having the same exact issue. They were all getting this error. Stoopid.</p>
<div id="attachment_257" class="wp-caption alignleft" style="width: 535px"><a href="http://dcamd.com/2009/04/19/google-docs-fail/googledocfail/" rel="attachment wp-att-257"><img src="http://dcamd.com/wp-content/uploads/2009/04/googledocfail.png" alt="Did Google Doc fail today, or did a link path break?" title="Google Doc Fail?" width="525" height="272" class="size-full wp-image-257" /></a><p class="wp-caption-text">Did Google Doc fail today, or did a link path break?</p></div>
