<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teacher 2.0 &#187; google docs</title>
	<atom:link href="http://dcamd.com/category/google-docs/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcamd.com</link>
	<description>English and Technology explodes into the 21st Century</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:15:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google Lets Users Store More Files Online</title>
		<link>http://dcamd.com/2010/01/13/google-lets-users-store-more-files-online/</link>
		<comments>http://dcamd.com/2010/01/13/google-lets-users-store-more-files-online/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:15:42 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[blogs]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[Gdocs]]></category>
		<category><![CDATA[harddrive]]></category>
		<category><![CDATA[mozy]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=427</guid>
		<description><![CDATA[For years I&#8217;ve worried about storage and losing files. I&#8217;ve been online continually since 1992 now and have way too many files. Everything anymore to me are zeros and ones, and a few years ago I moved to Google tools for most everything. I am a Google whore, just short of flying to a Google [...]]]></description>
			<content:encoded><![CDATA[<p>For years I&#8217;ve worried about storage and losing files. I&#8217;ve been online continually since 1992 now and have way too many files. Everything anymore to me are zeros and ones, and a few years ago I moved to Google tools for most everything. I am a Google whore, just short of flying to a Google teacher day (missed December&#8217;s deadline). The one tool I&#8217;ve never hooked onto for Google is their photo repository, Picasa. It just never made sense to me, and by then I&#8217;d been enmeshed in <a href="http://www.flickr.com/nooccar">Flickr</a> for two years (please please buy Flickr from Yahoo, Google!). Everything else has been Google for me.</p>
<p>In 2005 my daughter, <a href="http://www.twitter.com/clairemarilee">Claire</a>, was born and I videotaped my parents meeting her at the airport for the first time. I exported that video to an external hard drive that proceeded to crash and burn. I lost the video. I lost everything. You cannot replicate that sort of thing. I needed the cloud. I recently talked to a <a href="http://acmephotography.net/">photographer friend</a> who suggested that Flickr is my cloud repository for photos, but I need something for all sorts of files. I checked out DropBox, but didn&#8217;t like the pay scale. I considered <a href="http://mozy.com/">Mozy</a> or something like that, but still, not what I needed.</p>
<p>And then today. Tonight, I saw the follow Tweet. &#8220;Google Lets Users Store More Files Online &#8211; NYTimes.com <a href="http://bit.ly/6isWSp">http://bit.ly/6isWSp</a>&#8221; from <a href="http://www.tengrrl.com/blog/">Traci Gardner</a> . I immediately clicked on it and was thrilled. The title reads &#8220;Google Lets Users Store More Files Online&#8221;. Google&#8217;s mythological <a href="http://www.theregister.co.uk/2010/01/12/google_docs_does_uploads_for_any_file_type/">GDrive</a> that&#8217;s been floating around the &#8216;nets since 2006 is coming true. For free, 1g has been added to your Google account now to upload any type of file with a maximum of 250mb per file (sorry videographers). This storage, your Picasa storage, and Gmail storage will equal close to 10G for free. <a href="https://www.google.com/accounts/purchasestorage">You want more?</a> I know I do! It&#8217;s $0.25 a gig annually. That means for $40 a year I can back up my entire hard drive, and for me that rocks! </p>
<p>It&#8217;s not perfect, but it&#8217;s pretty damn cool. You access everything through<a href="http://docs.google.com"> Google Docs,</a> which for me is just ok. I&#8217;d like to see a file structure similar to a gui in Windows or OSX, but that&#8217;s because that&#8217;s the design with which we&#8217;re all familiar. I&#8217;d like to be able to set some files (or even folders) to nonsearchable (i.e. I know they are there, but they don&#8217;t show up in my everyday file searches… like archives that I need to keep. For example, grade sheets I will never need unless a student contests something). </p>
<p><a href="https://www.dropbox.com/">DropBox</a> seems to be a biggie right now, and wouldn&#8217;t it be cool for the Google API to offer something similar between GDocs and your desktop (I can see the arguments against this right now with the cloud, netbooks, tablet PCs, mobiles, etc… why bother with files locally?) My thought here is I want to sync my new GDisk directly to external hard drives (yes, I keep THREE now as backups). Talk about redundantly important. I don&#8217;t think we need (internal) computer hard drives that match or are larger than our personal cloud storage or external hard drive backups, but why can&#8217;t the netbook/laptop/tablet act as a funnel between the cloud and external backup drives? I bet they can! (Disclaimer: I am not a coder, but I bet one can comment below and tell me if: 1) this is a pipe dream or 2) this is already being done (provide me a link!)</p>
<p>A few other notes I saw when researching the GDisk include a YouTube sync that includes, for example, a button &#8220;Do you like this video? Save it to your GDisk now!&#8221; Google doesn&#8217;t necessarily need to make another copy of the file, but it can give you, the user, access to that same file. The same with uploading music. If the song already exists, give us access to that file rather than wasting some of our storage space by uploading another copy of that file? One user on the <a href="http://googledocs.blogspot.com/2010/01/upload-and-store-your-files-in-cloud.html">Google blog</a> even mentioned, and I paraphrase, &#8220;If I upload my whole iTunes library, then I&#8217;ll have my personal streaming music anywhere I have internet!&#8221;. </p>
<p>And I leave you with &#8220;I want my GDisk!&#8221; (sung in Sting&#8217;s Voice from 1981.)</p>
<p>Your thoughts? Leave a comment!</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2010/01/13/google-lets-users-store-more-files-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Docs Fail?</title>
		<link>http://dcamd.com/2009/04/19/google-docs-fail/</link>
		<comments>http://dcamd.com/2009/04/19/google-docs-fail/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:27:34 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[Scavenger Hunt]]></category>
		<category><![CDATA[URLs break]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=256</guid>
		<description><![CDATA[Earlier today I got a cryptic message from a student that Google Docs was down and they couldn&#8217;t get to their directions for tomorrow&#8217;s project. Now mind you, I assigned this over a month ago so why wait until today to go and begin to do your work? Later I got another message from a [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today I got a cryptic message from a student that Google Docs was down and they couldn&#8217;t get to their directions for tomorrow&#8217;s project. Now mind you, I assigned this over a month ago so why wait until today to go and begin to do your work? Later I got another message from a student at a different high school doing the exact same project with the same complaint. I personally went to Google Docs from my mobile and my MacBook Pro with NO problems at all. None. So I called a colleague at the other school who was having the same exact issue. They were all getting this error. Stoopid.</p>
<div id="attachment_257" class="wp-caption alignleft" style="width: 535px"><a href="http://dcamd.com/2009/04/19/google-docs-fail/googledocfail/" rel="attachment wp-att-257"><img src="http://dcamd.com/wp-content/uploads/2009/04/googledocfail.png" alt="Did Google Doc fail today, or did a link path break?" title="Google Doc Fail?" width="525" height="272" class="size-full wp-image-257" /></a><p class="wp-caption-text">Did Google Doc fail today, or did a link path break?</p></div>
<p>Now, I think I have a solution. Too many people don&#8217;t realize that there are so many EASY ways to get to certain Google places. Want mail? Try google.com/mail. Want calendar? Try google.com/calendar. Want scholar? Try google.com/scholar. Want voice? Try google.com/voice. Want docs? Try&#8230; you betcha&#8230; google.com/docs. Now when I try this, I am in like slim. The file is up on my machine in nanoseconds. Kiddies are going to gmail, click on email that notifies them that I shared something with them (cause, they won&#8217;t look if I don&#8217;t tell them it&#8217;s there!), and then the path is messed up. Bummer. So yes, something is messed up today, but in the grand scheme of things, it&#8217;s a very little error for such a ginormous company that does a pretty good job of running the world. </p>
<p>My response is 1) you shoulda not procrastinated. Your procrastination does not constitute a problem in my life. 2) there are 90 kids in my AP and several sections of Crabtree&#8217;s. I bet one of the over achievers downloaded the file weeks ago. This is what Google Groups is for (and I bet you  know the URL for that one). Ask away. 3) be creative and try to figure it out. And by the way, in case it does work, here&#8217;s <a href="https://docs.google.com/fileview?id=F.6686d190-dd70-459e-8cc4-eb2497fb2eec&#038;hl=en">the BHS direct URL to the assignment</a>.<br />
<strong><br />
Update two hours later&#8230;: </strong> Here&#8217;s an update after two hours of talking to students, colleagues, and researching online (just what I want to do on a Sunday!). The problem is NOT Google. It IS Microsoft. No one who has been using Firefox has any problem whatsoever. Every single person using IE cannot get to Google Docs. Microsoft sucks. Not Google. </p>
<p>So your solution is: Install a real browser like <a href="http://getfirefox.com">Firefox</a> and proceed.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2009/04/19/google-docs-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps: An alternative CMS</title>
		<link>http://dcamd.com/2008/10/11/google-apps-an-alternative-cms/</link>
		<comments>http://dcamd.com/2008/10/11/google-apps-an-alternative-cms/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 00:02:17 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[google sites]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[tyca-west]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=122</guid>
		<description><![CDATA[Frankly, I am getting a little bored doing the similar presentation over and over. Although I can tell you it&#8217;s well received and needed! I just need Google to call me up and pay me, or at least give me a free tour or something. I&#8217;ve worked on this with Shelley Rodrigo at probably four [...]]]></description>
			<content:encoded><![CDATA[<p>Frankly, I am getting a little bored doing the similar presentation over and over. Although I can tell you it&#8217;s well received and needed! I just need Google to call me up and pay me, or at least give me a free tour or something. <img src='http://dcamd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ve worked on this with Shelley Rodrigo at probably four conferences so far. I am looking to do something a little different maybe. Something with portable apps or production of literacies in the 21st ct. But anyway, here&#8217;s today&#8217;s presentation. It was well received.</p>
<p><code>
<object	type="application/x-shockwave-flash"
			data="http://static.slideshare.net/swf/ssplayer2.swf?doc=tycawestgettingwiredgoogle-1223682060701975-8&#038;stripped_title=tyca-west-2008-getting-wired-google-presentation"
			width="425"
			height="355">
	<param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=tycawestgettingwiredgoogle-1223682060701975-8&#038;stripped_title=tyca-west-2008-getting-wired-google-presentation" />
	<param name=wmode" value="transparent" />
</object></code></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2008/10/11/google-apps-an-alternative-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps for the classroom</title>
		<link>http://dcamd.com/2008/07/18/google-apps-for-the-classroom/</link>
		<comments>http://dcamd.com/2008/07/18/google-apps-for-the-classroom/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 06:07:54 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[gmail]]></category>
		<category><![CDATA[google calendar]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[google sites]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[teacher2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://dcamd.com/?p=93</guid>
		<description><![CDATA[Shelley Rodrigo and I have worked on a presentation on Google Apps, which I am ready to adapt, develop, update and add to. It&#8217;s a work in progress, but here&#8217;s what I have so far. I am running it by a few colleagues tomorrow as a sort of preview to larger things down the road, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://committedtechnofile.com/">Shelley Rodrigo</a> and I have worked on a presentation on Google Apps, which I am ready to adapt, develop, update and add to. It&#8217;s a work in progress, but here&#8217;s what I have so far. I am running it by a few colleagues tomorrow as a sort of preview to larger things down the road, I hope.</p>
<div style="width:425px;text-align:left" id="__ss_518132"><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=googleappshighschool-1216360683360839-8&#038;rel=0"/><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=googleappshighschool-1216360683360839-8&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;"><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png" style="border:0px none;margin-bottom:-5px" alt="SlideShare"/></a> | <a href="http://www.slideshare.net/devoncadams/google-apps-for-high-school?src=embed" title="View Google Apps for High School on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2008/07/18/google-apps-for-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here come the Googlers!</title>
		<link>http://dcamd.com/2008/04/21/here-come-the-googlers/</link>
		<comments>http://dcamd.com/2008/04/21/here-come-the-googlers/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 05:04:11 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[AP Lang]]></category>
		<category><![CDATA[American Studies]]></category>
		<category><![CDATA[Summer Reading]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google groups]]></category>
		<category><![CDATA[nhs]]></category>
		<category><![CDATA[ap exams]]></category>
		<category><![CDATA[dual enrollment]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gtalk]]></category>

		<guid isPermaLink="false">http://dcamd.com/2008/04/21/here-come-the-googlers/</guid>
		<description><![CDATA[We&#8217;ve begun going to talk to the current Sophomore Honors students about AP English &#038; American Studies. Mostly the course curriculum they disregard until we get going because there&#8217;s just too much, and typically they can&#8217;t wrap their minds are AP vs American Studies vs AP Exams vs Dual Enrollment. I get a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve begun going to talk to the current Sophomore Honors students about AP English &#038; American Studies. Mostly the course curriculum they disregard until we get going because there&#8217;s just too much, and typically they can&#8217;t wrap their minds are AP vs American Studies vs AP Exams vs Dual Enrollment. I get a lot of the same questions each year, and I should start an FAQ or something! Anyway, this year we decided to start them on the technology early early&#8230; Like Now. Students are required to log into Gmail and create an account. My goal is then to reply immediately so my email is in their address book. I then add them to gTalk and open their contact book where I add them to my APES 0809 mailing group. Some of the students are also NHS now, so I add them to that, too. This way in July, I don&#8217;t sit for hours doing this. I&#8217;ve begun finding some on chat and one even thanked me for forcing the classes to use this set up! </p>
<p>This student also wanted to know when I would set up a Google Group for the 08-09 APES. I told him to remind me tomorrow night and I would do it. The group&#8217;s main purpose is to be a space where the students can begin dialogging about the course, the summer reading, the teachers, etc&#8230; I think it&#8217;ll really help. </p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2008/04/21/here-come-the-googlers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rubrics</title>
		<link>http://dcamd.com/2008/03/28/rubrics/</link>
		<comments>http://dcamd.com/2008/03/28/rubrics/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 21:54:47 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[AP Lang]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[grading]]></category>
		<category><![CDATA[rubrics]]></category>
		<category><![CDATA[APES]]></category>
		<category><![CDATA[Crabtree]]></category>
		<category><![CDATA[multiple choice]]></category>

		<guid isPermaLink="false">http://dcamd.com/2008/03/28/rubrics/</guid>
		<description><![CDATA[Earlier this week in a staff development meeting we reviewed student work and rubrics. The rubrics we examined were from our colleagues and most were pretty bad. Now I was first introduced to rubric writing in 1999, and I think I can do an above average job. Later this week I was preparing a project [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week in a staff development meeting we reviewed student work and rubrics. The rubrics we examined were from our colleagues and most were pretty bad. Now I was first introduced to rubric writing in 1999, and I think I can do an above average job. Later this week I was preparing a project for the AP classes, and my colleague and I printed the rubric we created last year. We immediately realized that it wasn&#8217;t good. It wasn&#8217;t that it was terrible, but it didn&#8217;t really measure what we wanted. Part of the problem was language. For example, one line read &#8220;student attempted to not include silly answers&#8221; while measuring multiple choice test answer writing. The students wanted to know how I knew if they &#8220;attempted to not include silly answers&#8221; &#8230; as if they&#8217;d attempt to do a bad job on their work.</p>
<p>Another area of issue was the differences between a check list and rubric. A check lis is for completion and really didn&#8217;t address if they did it well. For example, if I give 5 points for writing answers A-E then does it matter if they write something good or not? In the case of a completion checklist, then NO. Unless I could give one point for writing answer and another point for writing a good answer. Or do you give a half point for a bad answer and a full point for a good answer?</p>
<p>Mrs Crabtree &amp; I decided to take the idea to the kids. These are the smartest kids in their class, so we decided we&#8217;d ask them. When we approached our classes with the rubric and asked for their opinions, we got blank looks. After trying to pull teeth for 15 minutes, we realized that no teacher had ever asked the kids to help writing the rubric. Mostly they were told &#8220;do this, and it&#8217;s worth #&#8221;. But we wanted them to help us decide how they&#8217;d be graded. We weren&#8217;t lazy, but we wanted them to better understand the process and to have more agency over their learning.</p>
<p>After the blank stares, we told the kids we&#8217;d revisit this Monday. In the meantime we put the rubric on Google Docs and shared it with all of them as collaborators. We told them it was their job this weekend to add comments, fix the rubric and make it wonderful. Monday we will take the rubrics and grade the same assignment from someone from last year and grade it. Then maybe they will better understand how to build rubrics, and how to better build the rubric for this assginment.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2008/03/28/rubrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google docs gets an update</title>
		<link>http://dcamd.com/2008/03/27/google-docs-gets-an-update/</link>
		<comments>http://dcamd.com/2008/03/27/google-docs-gets-an-update/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 01:40:58 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[eng101]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[formatting styles]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[labels]]></category>

		<guid isPermaLink="false">http://dcamd.com/2008/03/27/google-docs-gets-an-update/</guid>
		<description><![CDATA[Last night I was grading and went to refresh Google docs. Suddenly everything looked a little different, and I suddenly realized they made a format change that gave me several options I&#8217;d been praying for before bed for months. Where to begin? Page breaks &#8211; Google docs now let&#8217;s the user set his or her [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I was grading and went to refresh Google docs. Suddenly everything looked a little different, and I suddenly realized they made a format change that gave me several options I&#8217;d been praying for before bed for months. Where to begin?</p>
<p><strong>Page breaks</strong> &#8211; Google docs now let&#8217;s the user set his or her own page breaks, which really helps me break up really long documents.</p>
<p><strong>Horizontal Rule Breaks </strong>- This is an old school formatting style that also helps break up sections, but you don&#8217;t see it that much anymore.</p>
<p><strong>Label colors</strong> &#8211; just like in gmail labels, you can now color code your Google doc labels! Woohoo! For optimum use, color them the same as the gmail labels to which they correspond (e.g. all emails from English 101 people are labeled &#8220;Eng101&#8243; and are red in color. all docs and spreadsheets from English 101 people are labeled &#8220;Eng101&#8243; and  are read in color) Woot!</p>
<p><strong>Attach doc</strong> &#8211; Now you can attach your currently opened Google doc directly to an outgoing Gmail.</p>
<p><strong>Owner options</strong> &#8211; You can change ownership of docs, so if you are quitting an ongoing project, etc&#8230;</p>
<p><strong>Text format Styles</strong> &#8211; You can now format text headers like Titles with H1, H2, H3, etc&#8230; which correlate nicely to word processing programs to create Table of Contents.</p>
<p>Now I think what I haven&#8217;t seen, but I&#8217;d like is the ability to select multiple files and archive them all into a zip file automatically. I have old class files I will probably never need again, and I&#8217;d like them off Google docs, but I don&#8217;t want to do download them one at a time. Ugh!</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2008/03/27/google-docs-gets-an-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone for school</title>
		<link>http://dcamd.com/2008/02/12/iphone-for-school/</link>
		<comments>http://dcamd.com/2008/02/12/iphone-for-school/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 18:47:57 +0000</pubDate>
		<dc:creator>dcadams</dc:creator>
				<category><![CDATA[google docs]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[student2.0]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[GoogleDocs]]></category>

		<guid isPermaLink="false">http://dcamd.com/2008/02/12/iphone-for-school/</guid>
		<description><![CDATA[We always make the kids put away phones, ipods, etc&#8230; but should we? Today in school the kids were studying for the rhetorical schemes quiz, and most had printed pages from Google docs where we had the definitions saved, and some had nothing, but this one kid was sitting in the back of the room [...]]]></description>
			<content:encoded><![CDATA[<p>We always make the kids put away phones, ipods, etc&#8230; but should we? Today in school the kids were studying for the rhetorical schemes quiz, and most had printed pages from Google docs where we had the definitions saved, and some had nothing, but this one kid was sitting in the back of the room scrolling through his iPhone. Most teachers may&#8217;ve just went back and grabbed the thing or told him to put it away, but I jokingly went back and took it. He said &#8220;but, I&#8217;m studying&#8221;, and even though I took it mostly because I wanted to play with it (come on, Sprint! get the iPhone!), I did look down. He had Google Docs opened through Safari (I can excuse his using Safari), and he was studying his words, definitions and examples. I smiled and handed back the phone. I thanked him for giving my blog fodder, he laughed, and I moved on.  Here is just one way that kids can use this technology for school. Maybe he planned to review online or maybe he just forgot the papers, but he used it the right way!</p>
<p>As for the whole Google Doc thing, I tried something new here. I added my 180 students as collaborators to the document, and I let them find the examples. I gave them the definitions (which they could edit) and let them find the other information. My colleague and I stayed away from the document (for the most part), but we were more than willing to answer questions before the quiz. No one asked questions in this class, but after the test they complained that some of the examples were under the wrong terms. I asked them why it was my problem. Maybe you&#8217;d say &#8220;because you&#8217;re the teacher!&#8221; but I did teach them something. I taught them that they need to be able to evaluate information and to be culpable for their own learning. There&#8217;ll be teachers out there who teach definitions and ask them to regurgitate, and then there are educators who lead the way and wait for them to follow. We hold their hands when they need it, and we stand behind them and push when they need it.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://dcamd.com/2008/02/12/iphone-for-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
